Statistics in global administration provide insights into the activity of your PebblePad installation, presented by account, interaction, assets and ATLAS.
About statistics
Statistics provide data about your PebblePad installation, with the information grouped by:
- Account
- Interaction
- Assets
- ATLAS
To access:
- From the Pebble+ burger menu, choose Additional services > Administration
- Click the Statistics tab.
You will need to be assigned the role of an administrator to access the global administration panel.
Each set of data can be filtered by a date range and an account group. It will be available from the date your installation was created, unless:
- the feature was released at a later date,
- the feature is not able to collect reportable data.
For established customers, the earliest date for available statistics is 1 April 2012.
Export statistics
Data from the statistic can be exported as a CSV file, to be manipulated externally.
To export:
- Set the reportable period - From date and To date.
- Set the reportable interval - e.g. 1 day, 1 week, 1 month
- Click Export as Csv.
The spreadsheet will show daily cumulative statistics for your chosen date range.
Account glossary
Total logins | The total number of successful logins made by users into P+ or ATLAS. |
Total logins (groups) | The number of successful logins made by Active Users in the group on that particular day. |
Total Active Users (last year) | The total number of Active Users over the last (rolling) year. |
Average login duration | Total number of minutes that users have spent logged into PP divided by Total Logins. |
Total users | Total number of user accounts, including active, inactive and external members. |
Active users | An active user has logged in 3 or more times, or has published items or has 3 or more assets. |
Users with files | The number of users who have uploaded at least one file which has been created outside of PP. |
External users | Unlicensed users with limited access to the platform. This covers externals created in P+ or ATLAS. |
Expired users | The number of user accounts for which the set Expiry Date has passed. |
Never logged in users | Number of users that have never logged in. |
Dormant users | The current number of Dormant Users. |
Inactive users | A currently Inactive User has logged in less than 3 times, and has no published items and has less than 3 assets, or is marked either Dormant, Expired or for Deletion. |
Users marked for deletion | The number of users who have been marked for deletion. Users are deleted 30 days after they have been marked. |
Interaction glossary
Total actual collaborations | Each time a user receives a collaborative share it is classed as an Actual Collaboration. |
Maximum collaborations (single user) | The maximum number of collaborative shares that one user has been involved in. This includes assets that have been sent and received. |
Total Active Users (last year) | This records the total number of Active Users of PP over the last year. |
Average collaborations (per user) | Total actual collaborations divided by active users. |
Total user comments | Total number of comments on PebblePad items. |
Total number of contacts | Total number of contacts including externals. |
Maximum contacts (single user) | The maximum number of contacts that one user has. |
Average contacts (per user) | Total number of contacts divided by active users. |
Partly published assets | Total number of partly published assets (web linked) |
Openly published assets | Total number of openly published assets |
Partly private published resources | Total number of partly private published resources (Web linked). |
Organisation published resources | Total number of Organisationally Published Resources (Global Resource Centre). |
Openly published resources | Total number of Openly Published Resources (Global Resource Centre). |
Maximum publishes (single user) | The maximum number of publishes that one user has. This includes assets and resources |
Average publishes (per user) | Total number of publishes divided by active users. |
Individual assets shared | The total number of unique assets that have been Shared or Collaboratively Shared. |
Total actual shares | Each time a user receives a share it is classed as an Actual Share. |
Users sharing | The number of users who are currently using the share feature. |
Maximum shares (per user) | The maximum number of shares that one user has been involved in. This includes both sending and receiving assets. |
Average shares (per user) | Total actual shares divided by active users. |
Assets glossary
Maximum asset count (single user) | The maximum number of assets that one user has in Pebble+. |
Maximum file count (single user) | The maximum number of files that one user has in Pebble+. |
Maximum storage usage in megabytes (single user) | The maximum storage used by a user in Pebble+. |
Average asset count (per user) | Total asset count divided by active users. |
Average file count (per user) | Total file count divided by active users. |
ATLAS glossary
Total workspaces | The total number of workspaces in an active region |
Active workspaces | The total number of workspaces that have been set to active and can be used by members. |
Archived workspaces | The total number of workspaces that have been marked as archived. |
Workspaces in set-up | The total number of workspaces that are being set up/created. |
Active assignments | Assignments that are in play or pause mode and are on an active workspace and region. |
Submitted assets | Total number of assets that have been submitted to active or archived workspaces. This only includes workspaces on an active region. |
Maximum submissions (single user) | The maximum number of active or archived submissions that one user has. |
Average submissions (per user) | Total number of active or archived submissions divided by active users. |
Maximum submissions (single workspace) | The maximum number of submissions that one workspace has active or archived on an active region. |
Average submissions (per workspace) | Total number of submissions divided by number of active or archived workspaces on an active region. |
Total external examiners | Total number of externals in use on an active workspace in an active region. |
Total resources | Total number of resources made available on active workspaces, including templates and workbooks. |
Total resource templates | Total number of template resources made available on active workspaces. |
Total resource workbooks | Total number of workbook resources made available on active workspaces. |