Your personal Resource Store is where all your blank templates and workbooks are kept. It includes in-built resources, those shared with you, and those you own.
Go to Resource Store
The Resource Store can be accessed from anywhere in Pebble+ via the burger menu.
Resource Store orientation
Diagram key
1 | Search | Find resources based on their title or tag. |
2 | Quick filter | Filter the list by resource type. |
3 | Advanced search | Additional search filters to pinpoint resources |
4 | Select all | Tick to highlight all resources (to take action) |
5 | Resource Icon | Indicates the type of resources. Click to select (to take action) |
6 | Resource Title | The name of the resource. Click to create a asset response or Edit a resource |
7 | Shared with people | Indicates if the resource has been shared with other people. |
8 | Shared with you | Indicates if the resource has been shared by someone with you. |
9 | Information Panel | Open the information sidebar. |
10 | I want to ... | Perform actions (shown when asset is selected/ticked). |
I want to... actions
Use I want to ... to perform actions on the selected resource(s).
The available actions will differ for resources you own, that have been shared with you, or are a generic PebblePad template.
Resource icons
A resource's icon can be used as a quick reference to indicate its intended use.
![]() | Experience To record completed activities and events. |
![]() | Plan To identify goals and how to achieve them. |
![]() | Reflection To consider past events and actions. |
![]() | Talent To showcase skills and abilities. |
![]() | Feedback To assess work by yourself or others. |
![]() | Worksheet To respond to questions and tasks. |
Resource labels
Certain resources may contain additional labels within the description.
![]() | Shared with you Indicates when a resource has been shared with you to use (create an asset response) by the owner. |
![]() | Shared for collaboration Indicates when a resource has been shared with you to collaborate on (become a co-owner). |
![]() | Single use Indicates only one asset response can be created from this resource. |
![]() | Auto submit Indicates the resource has been shared with you via an ATLAS workspace, and when an asset response is created, it will automatically submit to an assignment. |
Information sidebar
Diagram key
1 | I want to... | Perform actions |
2 | Close | Close the information panel |
3 | Info | Displays the info panel |
4 | Comments | Displays the resource comments panel |
5 | Resource title | The title of the resource |
6 | Favourite | Indicates if the resource is a favourite |
7 | Dates | When the resource was created and last modified |
8 | Author | Owner(s) of the resource |
9 | Tags | Tags attached to the resource |
10 | Shares | Details of any resource shares |
11 | Institution | Confirmation of where the resource is stored |
12 | Report | Way to report an issue to a platform administrator |